|
Eighth Edition - Covering 2006 Through 2008 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
| Download the raw data in Excel |
| Rank | Company | Location | Volume in '07 | Volume in '06 | %Change |
|---|---|---|---|---|---|
| 1. | Wachovia | Charlotte, NC | $409,515 | $308,214 | 33% |
| 2. | Midland Loan Services/PNC Real Estate Fin. | Overland Park, KS | $281,063 | $223,056 | 26% |
| 3. | NorthMarq Capital, Inc. | Bloomington, MN | $36,254 | $32,837 | 10% |
| 4. | Holliday, Fenoglio Fowler, L. P. | Houston, TX | $23,200 | $18,000 | 29% |
| 5. | Grandbridge Real Estate Capital, LLC | Charlotte, NC | $20,827 | $18,500 | 13% |
| 6. | Q10 Capital, LLC | Brentwood, TN | $17,665 | $15,532 | 14% |
| 7. | Capstone Realty Advisors, LLC | Cleveland, OH | $9,419 | $8,908 | 6% |
| 8. | Red Mortgage Capital, Inc. | Columbus, OH | $9,193 | $8,323 | 10% |
| 9. | M&T Realty Capital Corporation | Baltimore, MD | $5,410 | $4,989 | 8% |
| 10. | Principal Real Estate Investors, LLC | Des Moines, IA | $3,596 | $22,894 | -83% |
The actual product lists many more companies.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |