|
Eighth Edition - Covering 2006 Through 2008 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the raw data in Excel
| Rank | First Name | Last Name | Company | City | State | 2007 Loan Volume |
| 1 | Michael | Borodinsky | Wells Fargo Home Mortgage | Clark | NJ | $296,000,000 |
| 2 | Gina | Smith | Axia Mortgage | Seattle | WA | $164,000,000 |
| 3 | Adam | Avery | AA Mortgage Group, LLC | Frederick | MD | $140,000,000 |
| 4 | Jenny | Greene | Gateway Mortgage Lending | Clive | IA | $100,000,000 |
| 5 | Brian | Cooke | Provident Funding Associates, L.P. | Burlingame | CA | $93,700,000 |
| 6 | Joe | Mashall | PreApprovalCenter.Com | Gilbert | AZ | $90,000,000 |
| 7 | Frank | Culver | Phoenix | AZ | $70,000,000 | |
| 8 | Paul | Hennessey | Mortgage One Group, USA | Erlanger | KY | $68,000,000 |
| 9 | William | Martin | Madera Financial | Tucson | AZ | $65,000,000 |
| 10 | Robert | Chapman | Honolulu | HI | $65,000,000 |
The actual product lists over 150 LOs.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |