|
Eighth Edition - Covering 2006 Through 2008 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Historical Servicing Data: 1993-2005
Click here to download these
tables in Excel
(All dollar figures are in millions)
| Year | Rank | Company | Location | Servicing Volume | Market Share |
| 2005 | 1 | Countrywide Financial Corporation/BoA | Calabasas, CA | $1,111,090 | 13.40% |
| 2005 | 2 | Wells Fargo & Company | San Francisco, CA | $1,005,410 | 12.13% |
| 2005 | 3 | Washington Mutual | Seattle, WA | $746,759 | 9.01% |
| 2005 | 4 | Chase | Iselin, NJ | $604,170 | 7.29% |
| 2005 | 5 | CitiMortgage, Inc. | O'Fallon, MO | $403,208 | 4.86% |
| 2005 | 6 | Bank of America | Charlotte, NC | $368,352 | 4.44% |
| 2005 | 7 | GMAC Residential Holding Corp. | Horsham, PA | $288,813 | 3.48% |
| 2005 | 8 | ABN Amro Mortgage Group, Inc. | Ann Arbor, MI | $205,953 | 2.48% |
| 2005 | 9 | National City Mortgage | Miamisburg, OH | $169,557 | 2.05% |
| 2005 | 10 | PHH Mortgage | Mt. Laurel, NJ | $157,302 | 1.90% |
| 2005 | 11 | Golden West Financial Corp./World | Oakland, CA | $119,365 | 1.44% |
| 2005 | 12 | SunTrust Bank | Richmond, VA | $105,561 | 1.27% |
| 2005 | 13 | Homecomings Financial Network, Inc. | Bloomington, MN | $104,116 | 1.26% |
| 2005 | 14 | First Horizon Home Loans | Irving, TX | $95,284 | 1.15% |
| 2005 | 15 | IndyMac Bancorp, Inc. | Pasadena, CA | $90,721 | 1.09% |
The actual product has another 12 years of data.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |