|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the excel file here.
GNMA Issuers Ranked by Full-Year 2006 Volume
(Dollars in Millions)
| Rank | GNMA Issuer | Location | 06 Volume | 05 Volume |
| 1 | Wells Fargo Home Mortgage | Des Moines, IA | $23,840.32 | $25,150.39 |
| 2 | Countrywide/Landsafe Servicing | Calabasas, CA | $11,991.47 | $9,041.54 |
| 3 | CitiMortgage | St. Louis, MO | $7,344.14 | $3,958.01 |
| 4 | JP Morgan Chase | Columbus, OH | $4,736.23 | $4,373.16 |
| 5 | GMAC Mortgage Corp. | Elkins Park, PA | $3,569.33 | $4,217.90 |
| 6 | U.S. Bank | Bloomington, MN | $3,061.20 | $3,029.64 |
| 7 | National City Mortgage | Miamisburg, OH | $2,776.29 | $4,270.73 |
| 8 | Washington Mutual | Seattle, WA | $2,567.26 | $7,791.88 |
| 9 | Taylor, Bean & Whitaker | Ocala, FL | $1,849.10 | $1,094.94 |
| 10 | SunTrust Mortgage | Richmond, VA | $1,730.56 | $1,864.21 |
The paid product lists 137 companies.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |