|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the excel file here.
Top Originators in Q107
(dollars in millions)
| Origination Volume | ||||||
|
Rank |
Organization Name | Location | Q1 07 | Q1 06 | % Change | Market Share |
| 1 | Countrywide Financial Corp. | Calabasas, CA | $114,964 | $103,418 | 11% | 15.31% |
| 2 | Wells Fargo Home Mortgage | San Francisco, CA | $67,860 | $90,550 | -25% | 9.04% |
| 3 | CitiMortgage, Inc. | O'Fallon, MO | $54,513 | $35,790 | 52% | 7.26% |
| 4 | Chase Home Finance | Iselin, NJ | $47,207 | $40,617 | 16% | 6.29% |
| 5 | Bank of America | Charlotte, NC | $43,084 | $35,705 | 21% | 5.74% |
| 6 | Washington Mutual | Seattle, WA | $40,420 | $51,989 | -22% | 5.38% |
| 7 | Wachovia | Charlotte, NC | $26,455 | $29,436 | -10% | 3.52% |
| 8 | IndyMac Bancorp, Inc. | Pasadena, CA | $25,569 | $19,977 | 28% | 3.40% |
| 9 | Residential Capital, LLC (GMAC) (1) | Minneapolis, MN | $22,858 | $21,871 | 5% | 3.04% |
| 10 | American Home Mtg. Investment | Melville, NY | $16,745 | $13,173 | 27% | 2.23% |
The paid product lists 100 companies.
For more quarterly mortgage data, see the Quarterly Data Report.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |