|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
| Download the raw data in Excel |
| Rank | Company | Location | Volume in '06 | Volume in '05 | %Change |
|---|---|---|---|---|---|
| 1. | Allied Home Mortgage Capital Corp. | Houston, TX | $9,800 | N/A | N/A |
| 2. | Residential Mortgage Capital | San Rafael, CA | $4,405 | $5,500 | -19% |
| 3. | Windsor Capital Mortgage | San Diego, CA | $3,639 | $4,703 | -22% |
| 4. | 1st Metropolitan Mortgage/Empire Equity Group | Charlotte, NC | $3,334 | $4,077 | -17% |
| 5. | Clarion Mortgage Capital, Inc. | Greenwood Village, CO | $3,328 | $3,482 | -3% |
| 6. | Ace Mortgage Funding, Inc. | Indianapolis, IN | $3,127 | $2,800 | 12% |
| 7. | Carteret Mortgage Corporation | Centreville, VA | $2,821 | $3,374 | -15% |
| 8. | Fairway Independent Mortgage Corp. | Sun Prairie, WI | $1,596 | $1,606 | 0% |
| 9. | Banc Group Mortgage Co. | Palos Hills, IL | $1,040 | $990 | 5% |
| 10. | OlympiaWest Mortgage Group | Vienna, VA | $825 | $850 | -2% |
The paid version of the product ranks 126 companies.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |