|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
| Download the raw data in Excel |
| Rank | Company | Location | Volume in '06 | Volume in '05 | %Change |
|---|---|---|---|---|---|
| 1. | Wachovia | Charlotte, NC | $66,256 | $50,419 | 31% |
| 2. | Capmark Finance/GMAC Commercial | Horsham, PA | $31,000 | $29,900 | 4% |
| 3. | Key Bank Real Estate Capital | Cleveland, OH | $22,800 | N/A | N/A |
| 4. | Meridian Capital Group | New York, NY | $17,100 | $16,000 | 7% |
| 5. | NorthMarq Capital, Inc. | Bloomington, MN | $12,761 | $11,000 | 16% |
| 6. | PNC Real Estate Finance | Pittsburgh, PA | $11,700 | N/A | N/A |
| 7. | Washington Mutual Inc. | Seattle, WA | $8,600 | $9,100 | -4% |
| 8. | Wells Fargo Commercial Mtg. | San Francisco, CA | $7,100 | $6,500 | 9% |
| 9. | Countrywide Home Loans Inc. | Calabasas, CA | $7,000 | $5,000 | 40% |
| 10. | Bank of America | Charlotte, NC | $6,700 | $6,500 | 3% |
The paid version list 134 commercial lenders.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |