|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Historical Origination Data: 1993-2004
Download this information in
Excel
| Year | Rank | Company | Location | Origination Volume | Market Share |
| Year | Rank | Company | Location | Origination Volume | Market Share |
| 1993 | 1 | Countrywide Credit Industries, Inc. | Calabasas, CA | $49,500 | 4.86% |
| 1993 | 2 | Prudential Home Mortgage | Clayton, MO | $43,200 | 4.24% |
| 1993 | 3 | Norwest Mortgage | Des Moines, IA | $33,700 | 3.31% |
| 1993 | 4 | Fleet Mortgage | Columbia, SC | $22,900 | 2.25% |
| 1993 | 5 | GMAC Mortgage | Elkins Park, PA | $19,900 | 1.95% |
| 1993 | 6 | North American Mortgage | Santa Rosa, CA | $17,600 | 1.73% |
| 1993 | 7 | Chase Manhattan Mortgage | Edison, NJ | $16,700 | 1.64% |
| 1993 | 8 | Chemical Bank | New York, NY | $16,700 | 1.64% |
| 1993 | 9 | Home Savings of America | Irwindale, CA | $12,600 | 1.24% |
| 1993 | 10 | GE Mortgage Services | Cherry Hill, NJ | $12,500 | 1.23% |
| 1993 | 11 | NationsBanc Mortgage | Charlotte, NC | $11,200 | 1.10% |
| 1993 | 12 | BankAmerica Mortgage | San Francisco, CA | $10,600 | 1.04% |
| 1993 | 13 | BancBoston Mortgage, Inc. | Jacksonville, FL | $8,500 | 0.83% |
| 1993 | 14 | Great Western Mortgage | Beverly Hills, CA | $8,400 | 0.82% |
| 1993 | 15 | Golden West Financial Corp./World | Oakland, CA | $6,400 | 0.63% |
The paid product lists 12 years of historical information.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |