|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the raw data in Excel
Top Loan Officers in 2006
| Rank | First Name | Last Name | Company | City | State | 2006 Loan Volume |
| 1 | David | Musk | Pavilion Capital Group, LLC | Omaha | NE | $326,000,000 |
| 2 | Michael | Borodinsky | Wells Fargo | Clark | NJ | $320,000,000 |
| 3 | Melissa | Shaner | Kemper Mortgage | Tempe | AZ | $260,000,000 |
| 4 | Dan | Pansing | Texaslending.com | Dallas | TX | $238,000,000 |
| 5 | Mark | Klein | Pacific Coast Lending | Agoura Hills | CA | $186,000,000 |
| 6 | Todd | Zoren | Equity United Mortgage Corp. | Columbia | MD | $173,000,000 |
| 7 | Brent | Hicks | Meridias Capital | Plano | TX | $160,000,000 |
| 8 | Mark | Baker | Meridias Capital | Las Vegas | NV | $126,000,000 |
| 9 | Frank | Mancino | Gateway Funding/Diversified | Hamilton | NJ | $125,000,000 |
| 10 | Julie | Teitel | MortgageIT | New York | NY | $105,000,000 |
The paid product lists 428 loan officers.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |