|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
| Download the raw data in Excel |
| Rank | Company | Location | Volume in '06 | Volume in '05 | %Change |
|---|---|---|---|---|---|
| 1. | Countrywide Financial Corporation | Calabasas, CA | $462,501 | $495,376 | -6% |
| 2. | Wells Fargo & Company | San Francisco, CA | $397,640 | $392,328 | 1% |
| 3. | Washington Mutual | Seattle, WA | $196,181 | $244,319 | -19% |
| 4. | Chase Home Finance | Iselin, NJ | $172,900 | $183,490 | -5% |
| 5. | CitiMortgage, Inc. | O'Fallon, MO | $169,219 | $130,433 | 30% |
| 6. | Bank of America | Charlotte, NC | $166,494 | $158,757 | 5% |
| 7. | Wachovia Bank | Charlotte, NC | $104,471 | $109,231 | -3% |
| 8. | IndyMac Bancorp, Inc. | Pasadena, CA | $89,951 | $60,774 | 48% |
| 9. | GMAC-RFC | Bloomington, MN | $89,212 | $64,269 | 39% |
| 10. | GMAC Residential Holding Corp. | Horsham, PA | $76,789 | $91,546 | -15% |
The paid product lists 443 companies.