|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
| Download the raw data in Excel |
| Rank | Company | Location | Volume in '06 | Volume in '05 | %Change |
|---|---|---|---|---|---|
| 1. | HSBC Mortgage Services | Charlotte, NC | $52,585 | $55,534 | -4% |
| 2. | New Century Financial Corp. | Irvine, CA | $51,600 | $53,596 | -3% |
| 3. | Countrywide Financial Corporation | Calabasas, CA | $40,596 | $44,637 | -8% |
| 4. | WMC Mortgage Company | Burbank, CA | $33,200 | $31,795 | 4% |
| 5. | Fremont General Corp. | Santa Monica, CA | $31,838 | $36,242 | -11% |
| 6. | Ameriquest/Argent Mortgage Corp. | Orange, CA | $31,698 | $73,301 | -56% |
| 7. | Option One Mortgage Corp. | Irvine, CA | $29,881 | $39,093 | -23% |
| 8. | Wells Fargo & Company | San Francisco, CA | $27,869 | $42,346 | -33% |
| 9. | First Franklin Financial | San Jose, CA | $27,665 | $29,335 | -5% |
| 10. | Washington Mutual | Seattle, WA | $26,837 | $34,491 | -21% |
The paid product lists 86 companies.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |