|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the excel file here.
GNMA Servicers Ranked by Year-End 2006 Volume
(Dollars in Millions)
| Rank | Company | Location | GNMAs Serviced at 12-31-06 | GNMAs Serviced at 12-31-05 | % change |
| 1 | Wells Fargo Bank, N.A. (1) | Des Moines, IA | $142,812.31 | $89,487.62 | 60% |
| 2 | Countrywide/Landsafe Servicing | Pasadena, CA | $41,950.16 | $36,015.14 | 16% |
| 3 | CitiMortgage, Inc. | St. Louis, MO | $34,179.28 | $28,805.65 | 19% |
| 4 | Chase Home Finance, Inc. (2) | Edison, NJ | $26,526.34 | $33,299.63 | -20% |
| 5 | National City Mortgage Co. | Dayton, OH | $17,401.08 | $18,873.65 | -8% |
| 6 | GMAC Mortgage Corp. | Horsham, PA | $16,605.10 | $15,378.45 | 8% |
| 7 | JP Morgan Chase (2) | Columbus, OH | $12,950.69 | $6,602.77 | 96% |
| 8 | U.S. Bank N.A. | Bloomington, MN | $12,509.86 | $11,469.67 | 9% |
| 9 | First Horizon Home Loans | Memphis, TN | $7,784.40 | $8,252.72 | -6% |
| 10 | Midfirst Bank | Oklahoma City, OK | $7,248.97 | $9,153.78 | -21% |
The paid product lists 199 companies.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |