|
Seventh Edition - Covering 2005 Through 2007 |
|---|
|
This is the demo version of the eMID. Information contained here is only a sampling of the full array of data available in the paid version. The profiles shown here are samples, showing data of randomly selected companies. Some features, such as file download, have been disabled. What does the paid version offer? Valuable contact information, profiles, and program details of individual companies are only accessible on the paid eMID. To take advantage of the full range of powerful data and features, order the eMID today! If you have further questions or would like to order the product, please call (888) 501-8850. |
Download the excel file here.
Top Servicers in Q1 07
(dollars in millions)
| Servicing Volume | % | Market | Mkt Shr | ||||
| Rank | Organization Name | Location | 3/31/2007 | 3/31/2006 | Change | Share | % pt. +/- |
| 1 | Wells Fargo Home Mortgage | San Francisco, CA | $1,377,049 | $1,051,776 | 31% | 15.54% | +3.10% |
| 2 | Countrywide Financial Corp. | Calabasas, CA | $1,351,598 | $1,152,651 | 17% | 15.25% | +1.62% |
| 3 | CitiMortgage, Inc. | O'Fallon, MO | $763,699 | $452,721 | 69% | 8.62% | +3.27% |
| 4 | Chase Home Finance | Iselin, NJ | $689,850 | $620,791 | 11% | 7.79% | +0.44% |
| 5 | Washington Mutual | Seattle, WA | $628,199 | $755,426 | -17% | 7.09% | -1.84% |
| 6 | Residential Capital, LLC (GMAC) (1) | Minneapolis, MN | $497,209 | $410,581 | 21% | 5.61% | +0.76% |
| 7 | Bank of America | Charlotte, NC | $434,929 | $376,783 | 15% | 4.91% | +0.45% |
| 8 | Wachovia | Charlotte, NC | $175,629 | $166,039 | 6% | 1.98% | +0.02% |
| 9 | National City Mortgage | Miamisburg, OH | $174,030 | $169,252 | 3% | 1.96% | -0.04% |
| 10 | IndyMac Bancorp, Inc. | Pasadena, CA | $171,955 | $109,703 | 57% | 1.94% | +0.64% |
The paid product lists 100 companies.
For more quarterly mortgage data, see the Quarterly Data Report.
|
With comments or questions about the data contact Paul Muolo, paul.muolo@sourcemedia.com For technical support, e-mail Andras Malatinszky, andras.malatinszky@sourcemedia.com For customer service, call (800) 221-1809 © 2008 SourceMedia, Inc. and National Mortgage News. All rights reserved. |