
THOMAS ALLEMAN
In the days leading up to the April print edition of Origination News, we're counting down the 2013 Top Originators list online. A new segment of the list will be revealed each business day from March 26 through April 7.
Top Producers Ranked by 2013 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 11 | Michael Borodinsky | Sun Home Loans | Edison, NJ | $165 | 569 |
| 12 | Baret Kechian | Guaranteed Rate | Lyndhurst, NJ | $164 | 414 |
| 13 | Brad Cohen | Capital Bank | Potomac, MD | $153 | 429 |
| 14 | Thomas Lavallee | Guaranteed Rate | Palatine, IL | $144 | 564 |
| 15 | Alison Freed | Mortgage Master | Walpole, MA | $143 | 411 |
| 16 | Ben Cohen | Guaranteed Rate | Chicago, IL | $142 | 342 |
| 17 | Michael Osorio | Farmers & Merchants Bank | Long Beach, CA | $141 | 189 |
| 18 | Ryan Kelley | NewCastle Home Loans | St. Louis, MO | $135 | 821 |
| 19 | Matt Andre | FBC Mortgage LLC | Longwood, FL | $135 | 610 |
| 20 | Joseph Smith | Guaranteed Rate | Boston, MA | $129 | 349 |
| 21 | Gerald McCarthy | Mortgage Master | Walpole, MA | $125 | 353 |
| 22 | Mark Richards | TD Bank | Washington, DC | $122 | 191 |
| 23 | Dave Gibbs | Mortgage Master | Walpole, MA | $121 | 407 |
| 24 | Robby Oakes | Corporate Investors Mortgage | Chapel Hill, NC | $117 | 414 |
| 25 | Joe Summers | Guaranteed Rate | Chicago, IL | $117 | 296 |


