
THOMAS ALLEMAN
In the days leading up to the April print edition of Origination News, we're counting down the 2013 Top Originators list online. A new segment of the list will be revealed each business day from March 26 through April 7.
Top Producers Ranked by 2013 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 1 | Mark Cohen | Cohen Financial Group | Beverly Hills, CA | $604 | 675 |
| 2 | Brian Scott Cohen | Wells Fargo Home Mortgage | Brooklyn, NY | $336 | 720 |
| 3 | Joe Caltabiano | Guaranteed Rate | Chicago, IL | $239 | 641 |
| 4 | Harinder Johar | Guaranteed Rate | Boston, MA | $222 | 647 |
| 5 | Brian Blonder | Capital Bank | Annapolis, MD | $202 | 671 |
| 6 | Ben Anderson | Mount Olympus Mortgage | Irvine, CA | $201 | 411 |
| 7 | Shimmy Braun | Guaranteed Rate | Chicago, IL | $199 | 656 |
| 8 | Tom Digan | Mortgage Master | Walpole, MA | $183 | 505 |
| 9 | Roland Benson | imortgage | Roseville, CA | $171 | 717 |
| 10 | Shant Banosian | Guaranteed Rate | Belmont, MA | $168 | 527 |


