
In the days leading up to the April print edition of Origination News, we're counting down the 2013 Top Originators list online. A new segment of the list will be revealed each business day from March 26 through April 7.
Top Producers Ranked by 2013 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 126 | Craig Vogt | Amerisave Mortgage | Westampton, NJ | $59 | 202 |
| 127 | Thomas Bechtel | Ent Federal Credit Union | Colorado Springs, CO | $58 | 321 |
| 128 | Bill Brooks | SECU | Linthicum, MD | $58 | 353 |
| 129 | Melissa Cohn | Guaranteed Rate | New York, NJ | $58 | 86 |
| 130 | Tim Storm | W.J. Bradley Mortgage Capital | Centennial, CO | $58 | 141 |
| 131 | Tom Rooney | W.J. Bradley Mortgage Capital | Centennial, CO | $58 | 108 |
| 132 | Luis Rodi | Mortgage Master | Walpole, MA | $58 | 172 |
| 133 | Shashank Shekhar | Arcus Lending | San Jose, CA | $57 | 124 |
| 134 | Jo Theriault-Fazio | Guaranteed Rate | Chicago, IL | $57 | 233 |
| 135 | Rick Berardino | Guaranteed Rate | Waltham, MA | $57 | 162 |
| 136 | Shaul Betesh | Guaranteed Rate | New York, NY | $57 | 120 |
| 137 | Mike Burdick | Farmers & Merchants Bank | Long Beach, CA | $57 | 122 |
| 138 | Harold Dubin | Mortgage Master | Walpole, MA | $57 | 166 |
| 139 | Matthew McCarthy | Mortgage Master | Walpole, MA | $57 | 189 |
| 140 | Cindy Smolin | Guaranteed Rate | Barrington, IL | $56 | 170 |
| 141 | Drew Boland | Guaranteed Rate | Chicago, IL | $56 | 176 |
| 142 | Emmanuel Okoye | SECU | Linthicum, MD | $56 | 321 |
| 143 | Christian Babcock | Mortgage Master | Walpole, MA | $56 | 176 |
| 144 | Jamie Tyndall | Mortgage Master | Walpole, MA | $56 | 71 |
| 145 | Kurt Branstetter | W.J. Bradley Mortgage Capital | Carlsbad, CA | $55 | 132 |
| 146 | Richard Romano | Guaranteed Rate | Boca Raton , FL | $55 | 212 |
| 147 | Derek Bamonte | Guaranteed Rate | Denver, CO | $55 | 188 |
| 148 | Jonathan Jerotz | Guaranteed Rate | San Diego, CA | $55 | 134 |
| 149 | Matthew Reid | Mortgage Master | Walpole, MA | $55 | 148 |
| 150 | Austin Larr | Fairway Independent Mortgage | Indianapolis, IN | $54 | 344 |


