
In the days leading up to the April print edition of Origination News, we're counting down the 2013 Top Originators list online. A new segment of the list will be revealed each business day from March 26 through April 7.
Top Producers Ranked by 2013 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 101 | Tim Harrison | Broadview Mortgage | Upland, CA | $66 | 208 |
| 102 | Justin Tulman | Fairway Independent Mortgage | Newton, MA | $66 | 173 |
| 103 | Randy Masters | Masters Team Mortgage | Folsom, CA | $66 | 230 |
| 104 | Kevin Chase | Mortgage Master | Walpole, MA | $66 | 162 |
| 105 | Amy Slotnick | Fairway Independent Mortgage | Newton, MA | $65 | 139 |
| 106 | Jonathan Merkel | Wright Patt Credit Union | springboro, OH | $65 | 496 |
| 107 | Edward Solter | Fairway Independent Mortgage | Austin, TX | $64 | 189 |
| 108 | Grace Bozick | Guaranteed Rate | New York, NY | $64 | 82 |
| 109 | Michelle Bobart | Guaranteed Rate | River North, IL | $64 | 195 |
| 110 | Mike Nielsen | Guaranteed Rate | Chicago, IL | $64 | 213 |
| 111 | Patrick Ruffner | Guaranteed Rate | Chicago, IL | $64 | 243 |
| 112 | Ryan Boney | U. of Wisconsin CU | Wauwatosa, WI | $63 | 373 |
| 113 | Jason Infanti | Trident Mortgage | Hockessin, DE | $63 | 315 |
| 114 | David King | SWBC Mortgage | Englewood, CO | $63 | 266 |
| 115 | Steve Bertone | Provident Bank Mortgage | Riverside, CA | $63 | 202 |
| 116 | Hong Geng | Guaranteed Rate | Boston, MA | $63 | 171 |
| 117 | Vinnie Apostolico | McLean Mortgage | Fairfax, VA | $63 | 174 |
| 118 | Jeff Howard | Mann Mortgage | Kapolei, HI | $62 | 135 |
| 119 | Daniel Rock | Guaranteed Rate | Naperville, IL | $62 | 257 |
| 120 | Sam Batayneh | Guaranteed Rate | Los Angeles, CA | $62 | 89 |
| 121 | Louise Thaxton | Fairway Independent Mortgage | Leesville, LA | $60 | 331 |
| 122 | Irene Kiang | Guaranteed Rate | Pasadena, CA | $60 | 123 |
| 123 | Jamie Simpson | Guaranteed Rate | Chicago, IL | $60 | 195 |
| 124 | Robert Rudd | McLean Mortgage | Fairfax, VA | $60 | 147 |
| 125 | Andrew Matt | Mortgage Master | Walpole, MA | $60 | 223 |


