
In the days leading up to the April print edition of Origination News, we're counting down the 2013 Top Originators list online. A new segment of the list will be revealed each business day from March 26 through April 7.
Top Producers Ranked by 2013 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 51 | Michael Deery | Citywide Financial | San Diego, CA | $93 | 245 |
| 52 | John Rodrigues | W.J. Bradley Mortgage Capital | Centennial, CO | $93 | 234 |
| 53 | John Willis | Mortgage Master | Walpole, MA | $91 | 288 |
| 54 | Richard Meckel | SECU | Linthicum, MD | $88 | 357 |
| 55 | Susan Valente | SECU | Linthicum, MD | $88 | 506 |
| 56 | JD Cortese | Guaranteed Rate | Chicago, IL | $87 | 295 |
| 57 | Scott Hemsworth | Wells Fargo Home Mortgage | Summit, NJ | $85 | 111 |
| 58 | Michael Bischof | Guaranteed Rate | Barrington, IL | $85 | 254 |
| 59 | Amanda Sessa | SWBC | Boulder, CO | $84 | 283 |
| 60 | Christin Luckman | Guaranteed Rate | Chicago, IL | $84 | 273 |
| 61 | Michael Roth | Elevations Credit Union | Erie, CO | $82 | 321 |
| 62 | John Kalin | Mortgage Master | Walpole, MA | $82 | 264 |
| 63 | Chad Lubben | Guaranteed Rate | Chicago, IL | $80 | 242 |
| 64 | Scott McCarter | W.J. Bradley Mortgage Capital | Centennial, CO | $80 | 172 |
| 65 | Daryn Peterson | Wintrust Mortgage | Chicago, IL | $79 | 251 |
| 66 | Diana MacFarlane | Guaranteed Rate | Santa Barbara, CA | $77 | 111 |
| 67 | Jay Harrison | SECU | Linthicum, MD | $77 | 331 |
| 68 | Mike Stein | McLean Mortgage | Fairfax, VA | $77 | 203 |
| 69 | Stephanie Dombrowski | Ent Federal Credit Union | Colorado Springs, CO | $76 | 405 |
| 70 | Kim Smith | SECU | Linthicum, MD | $76 | 380 |
| 71 | Greg Roller | Elevations Credit Union | Boulder , CO | $74 | 278 |
| 72 | Lauri Larson | Elevations Credit Union | Boulder, CO | $74 | 284 |
| 73 | Jason Spears | Academy Mortgage | Chandler, AZ | $74 | 309 |
| 74 | Chris Knapp | Guaranteed Rate | Chicago, IL | $74 | 194 |
| 75 | Mike Metz | Guaranteed Rate | Scottsdale, AZ | $74 | 337 |


