2013 Top Originators Survey: Nos. 1-202
April 07, 2014, 9:27 a.m. EDT 9 Min Read
Top Producers Ranked by 2013 Production Volume
Dollars in Millions | Rank | Name | Company | Location | Volume | #Loans |
| 1 | Mark Cohen | Cohen Financial Group | Beverly Hills, CA | $604 | 675 |
| 2 | Brian Scott Cohen | Wells Fargo Home Mortgage | Brooklyn, NY | $336 | 720 |
| 3 | Joe Caltabiano | Guaranteed Rate | Chicago, IL | $239 | 641 |
| 4 | Harinder Johar | Guaranteed Rate | Boston, MA | $222 | 647 |
| 5 | Brian Blonder | Capital Bank | Annapolis, MD | $202 | 671 |
| 6 | Ben Anderson | Mount Olympus Mortgage | Irvine, CA | $201 | 411 |
| 7 | Shimmy Braun | Guaranteed Rate | Chicago, IL | $199 | 656 |
| 8 | Tom Digan | Mortgage Master | Walpole, MA | $183 | 505 |
| 9 | Roland Benson | imortgage | Roseville, CA | $171 | 717 |
| 10 | Shant Banosian | Guaranteed Rate | Belmont, MA | $168 | 527 |
| 11 | Michael Borodinsky | Sun Home Loans | Edison, NJ | $165 | 569 |
| 12 | Baret Kechian | Guaranteed Rate | Lyndhurst, NJ | $164 | 414 |
| 13 | Brad Cohen | Capital Bank | Potomac, MD | $153 | 429 |
| 14 | Thomas Lavallee | Guaranteed Rate | Palatine, IL | $144 | 564 |
| 15 | Alison Freed | Mortgage Master | Walpole, MA | $143 | 411 |
| 16 | Ben Cohen | Guaranteed Rate | Chicago, IL | $142 | 342 |
| 17 | Michael Osorio | Farmers & Merchants Bank | Long Beach, CA | $141 | 189 |
| 18 | Ryan Kelley | NewCastle Home Loans | St. Louis, MO | $135 | 821 |
| 19 | Matt Andre | FBC Mortgage LLC | Longwood, FL | $135 | 610 |
| 20 | Joseph Smith | Guaranteed Rate | Boston, MA | $129 | 349 |
| 21 | Gerald McCarthy | Mortgage Master | Walpole, MA | $125 | 353 |
| 22 | Mark Richards | TD Bank | Washington, DC | $122 | 191 |
| 23 | Dave Gibbs | Mortgage Master | Walpole, MA | $121 | 407 |
| 24 | Robby Oakes | Corporate Investors Mortgage | Chapel Hill, NC | $117 | 414 |
| 25 | Joe Summers | Guaranteed Rate | Chicago, IL | $117 | 296 |
| 26 | Ricardo Brasil | Guaranteed Rate | Boston, MA | $115 | 342 |
| 27 | Dean Vlamis | Guaranteed Rate | Chicago, IL | $114 | 340 |
| 28 | Sam Sharp | Guaranteed Rate | Chicago, IL | $114 | 393 |
| 29 | Brian Jessen | Guaranteed Rate | Northbrook, IL | $111 | 268 |
| 30 | Dan Gjeldum | Guaranteed Rate | Chicago, IL | $107 | 307 |
| 31 | Deborah O'Rourke | Mortgage Master | Walpole, MA | $107 | 330 |
| 32 | Kevin Flannery | Mortgage Master | Walpole, MA | $107 | 325 |
| 33 | Klaus Jensen | Mortgage Master | Walpole, MA | $107 | 284 |
| 34 | Allyson Kreycik | Guaranteed Rate | Wakefield, MA | $106 | 334 |
| 35 | Victor Angel | Guaranteed Rate | New York, NY | $105 | 221 |
| 36 | Stephen Campbell | Mortgage Master | Walpole, MA | $105 | 288 |
| 37 | Kelly Marsh | Broadview Mortgage | Santa Barbara, CA | $104 | 255 |
| 38 | Steve Nakash | Guaranteed Rate | Denver, CO | $104 | 332 |
| 39 | Jason Hunter | SunTrust | Tampa, FL | $103 | 222 |
| 40 | Anthony Musante | Guaranteed Rate | La Jolla, CA | $103 | 169 |
| 41 | Cameron White-Ford | Elevations Credit Union | Boulder, CO | $102 | 404 |
| 42 | Michael Shane | Sammamish Mortgage | Bellevue, WA | $101 | 364 |
| 43 | Carl Nielsen | Mortgage Master | Walpole, MA | $101 | 282 |
| 44 | Michael Murgatroy | Guaranteed Rate | Boca Raton, FL | $99 | 365 |
| 45 | Rosella Campion | Mortgage Master | Walpole, MA | $98 | 304 |
| 46 | Jeremy Forcier | Guaranteed Rate | Novato, CA | $97 | 246 |
| 47 | John Noldan | Guaranteed Rate | Naperville, IL | $97 | 387 |
| 48 | Peter Accolla | McLean Mortgage | Fairfax, VA | $94 | 254 |
| 49 | Michael Tanionos | Wells Fargo | Woburn, MA | $93 | 210 |
| 50 | Steve Siwinski | Guaranteed Rate | Buffalo Grove, IL | $93 | 442 |
| 51 | Michael Deery | Citywide Financial | San Diego, CA | $93 | 245 |
| 52 | John Rodrigues | W.J. Bradley Mortgage Capital | Centennial, CO | $93 | 234 |
| 53 | John Willis | Mortgage Master | Walpole, MA | $91 | 288 |
| 54 | Richard Meckel | SECU | Linthicum, MD | $88 | 357 |
| 55 | Susan Valente | SECU | Linthicum, MD | $88 | 506 |
| 56 | JD Cortese | Guaranteed Rate | Chicago, IL | $87 | 295 |
| 57 | Scott Hemsworth | Wells Fargo Home Mortgage | Summit, NJ | $85 | 111 |
| 58 | Michael Bischof | Guaranteed Rate | Barrington, IL | $85 | 254 |
| 59 | Amanda Sessa | SWBC | Boulder, CO | $84 | 283 |
| 60 | Christin Luckman | Guaranteed Rate | Chicago, IL | $84 | 273 |
| 61 | Michael Roth | Elevations Credit Union | Erie, CO | $82 | 321 |
| 62 | John Kalin | Mortgage Master | Walpole, MA | $82 | 264 |
| 63 | Chad Lubben | Guaranteed Rate | Chicago, IL | $80 | 242 |
| 64 | Scott McCarter | W.J. Bradley Mortgage Capital | Centennial, CO | $80 | 172 |
| 65 | Daryn Peterson | Wintrust Mortgage | Chicago, IL | $79 | 251 |
| 66 | Diana MacFarlane | Guaranteed Rate | Santa Barbara, CA | $77 | 111 |
| 67 | Jay Harrison | SECU | Linthicum, MD | $77 | 331 |
| 68 | Mike Stein | McLean Mortgage | Fairfax, VA | $77 | 203 |
| 69 | Stephanie Dombrowski | Ent Federal Credit Union | Colorado Springs, CO | $76 | 405 |
| 70 | Kim Smith | SECU | Linthicum, MD | $76 | 380 |
| 71 | Greg Roller | Elevations Credit Union | Boulder , CO | $74 | 278 |
| 72 | Lauri Larson | Elevations Credit Union | Boulder, CO | $74 | 284 |
| 73 | Jason Spears | Academy Mortgage | Chandler, AZ | $74 | 309 |
| 74 | Chris Knapp | Guaranteed Rate | Chicago, IL | $74 | 194 |
| 75 | Mike Metz | Guaranteed Rate | Scottsdale, AZ | $74 | 337 |
| 76 | Rusty O'Dowd | Guaranteed Rate | Waltham, MA | $74 | 250 |
| 77 | Craig Schrank | Willow Bend Mortgage | Plano, TX | $73 | 242 |
| 78 | Samuel Rosenblatt | Academy Mortgage | Glen Burnie, MD | $73 | 258 |
| 79 | Troy Toureau | McLean Mortgage | Fairfax, VA | $73 | 187 |
| 80 | Miles Rusth | Summit Mortgage | Portland, OR | $72 | 254 |
| 81 | Eric Rohr | SunTrust Mortgage | Charlotte, NC | $72 | 129 |
| 82 | Ari Brody | Guaranteed Rate | New York, NY | $71 | 163 |
| 83 | Chris Hutchens | Guaranteed Rate | Wilmington, NC | $71 | 322 |
| 84 | Debra Shultz | Guaranteed Rate | New York, NY | $71 | 106 |
| 85 | Jon Altizer | Guaranteed Rate | Naperville, IL | $70 | 254 |
| 86 | Matt Tierney | Guaranteed Rate | Chicago, IL | $70 | 239 |
| 87 | Michael Dunsky | Guaranteed Rate | Boston, MA | $70 | 238 |
| 88 | Tony Guaraldi | Guaranteed Rate | Campbell, CA | $70 | 131 |
| 89 | Gary O'Connell | Mortgage Master | Walpole, MA | $70 | 243 |
| 90 | Lisa Holbrook | Ent Federal Credit Union | Colorado Springs, CO | $69 | 416 |
| 91 | Bill Rich | Absolute Home Mortgage | Marlton, NJ | $69 | 318 |
| 92 | Jason Osenton | Mortgage Master | Walpole, MA | $69 | 154 |
| 93 | Elizabeth McElroy-Filan | McLean Mortgage | Fairfax, VA | $68 | 184 |
| 94 | Leslie Struthers | Guaranteed Rate | Northbrook, IL | $68 | 161 |
| 95 | Paul Hirschauer | Guaranteed Rate | Washington Depot, CT | $68 | 128 |
| 96 | Steve Maizes | Guaranteed Rate | Los Angeles, CA | $68 | 81 |
| 97 | Adam Heaney | W.J. Bradley Mortgage Capital | Centennial, CO | $68 | 197 |
| 98 | Peter Hurwitz | Mortgage Master | Walpole, MA | $68 | 208 |
| 99 | Jason Leibowitz | AnnieMac Home Mortgage | Mt. Laurel, NJ | $67 | 242 |
| 100 | Brian Wada | Mortgage Master | Walpole, MA | $67 | 172 |
| 101 | Tim Harrison | Broadview Mortgage | Upland, CA | $66 | 208 |
| 102 | Justin Tulman | Fairway Independent Mortgage | Newton, MA | $66 | 173 |
| 103 | Randy Masters | Masters Team Mortgage | Folsom, CA | $66 | 230 |
| 104 | Kevin Chase | Mortgage Master | Walpole, MA | $66 | 162 |
| 105 | Amy Slotnick | Fairway Independent Mortgage | Newton, MA | $65 | 139 |
| 106 | Jonathan Merkel | Wright Patt Credit Union | springboro, OH | $65 | 496 |
| 107 | Edward Solter | Fairway Independent Mortgage | Austin, TX | $64 | 189 |
| 108 | Grace Bozick | Guaranteed Rate | New York, NY | $64 | 82 |
| 109 | Michelle Bobart | Guaranteed Rate | River North, IL | $64 | 195 |
| 110 | Mike Nielsen | Guaranteed Rate | Chicago, IL | $64 | 213 |
| 111 | Patrick Ruffner | Guaranteed Rate | Chicago, IL | $64 | 243 |
| 112 | Ryan Boney | U. of Wisconsin CU | Wauwatosa, WI | $63 | 373 |
| 113 | Jason Infanti | Trident Mortgage | Hockessin, DE | $63 | 315 |
| 114 | David King | SWBC Mortgage | Englewood, CO | $63 | 266 |
| 115 | Steve Bertone | Provident Bank Mortgage | Riverside, CA | $63 | 202 |
| 116 | Hong Geng | Guaranteed Rate | Boston, MA | $63 | 171 |
| 117 | Vinnie Apostolico | McLean Mortgage | Fairfax, VA | $63 | 174 |
| 118 | Jeff Howard | Mann Mortgage | Kapolei, HI | $62 | 135 |
| 119 | Daniel Rock | Guaranteed Rate | Naperville, IL | $62 | 257 |
| 120 | Sam Batayneh | Guaranteed Rate | Los Angeles, CA | $62 | 89 |
| 121 | Louise Thaxton | Fairway Independent Mortgage | Leesville, LA | $60 | 331 |
| 122 | Irene Kiang | Guaranteed Rate | Pasadena, CA | $60 | 123 |
| 123 | Jamie Simpson | Guaranteed Rate | Chicago, IL | $60 | 195 |
| 124 | Robert Rudd | McLean Mortgage | Fairfax, VA | $60 | 147 |
| 125 | Andrew Matt | Mortgage Master | Walpole, MA | $60 | 223 |
| 126 | Craig Vogt | Amerisave Mortgage | Westampton, NJ | $59 | 202 |
| 127 | Thomas Bechtel | Ent Federal Credit Union | Colorado Springs, CO | $58 | 321 |
| 128 | Bill Brooks | SECU | Linthicum, MD | $58 | 353 |
| 129 | Melissa Cohn | Guaranteed Rate | New York, NJ | $58 | 86 |
| 130 | Tim Storm | W.J. Bradley Mortgage Capital | Centennial, CO | $58 | 141 |
| 131 | Tom Rooney | W.J. Bradley Mortgage Capital | Centennial, CO | $58 | 108 |
| 132 | Luis Rodi | Mortgage Master | Walpole, MA | $58 | 172 |
| 133 | Shashank Shekhar | Arcus Lending | San Jose, CA | $57 | 124 |
| 134 | Jo Theriault-Fazio | Guaranteed Rate | Chicago, IL | $57 | 233 |
| 135 | Rick Berardino | Guaranteed Rate | Waltham, MA | $57 | 162 |
| 136 | Shaul Betesh | Guaranteed Rate | New York, NY | $57 | 120 |
| 137 | Mike Burdick | Farmers & Merchants Bank | Long Beach, CA | $57 | 122 |
| 138 | Harold Dubin | Mortgage Master | Walpole, MA | $57 | 166 |
| 139 | Matthew McCarthy | Mortgage Master | Walpole, MA | $57 | 189 |
| 140 | Cindy Smolin | Guaranteed Rate | Barrington, IL | $56 | 170 |
| 141 | Drew Boland | Guaranteed Rate | Chicago, IL | $56 | 176 |
| 142 | Emmanuel Okoye | SECU | Linthicum, MD | $56 | 321 |
| 143 | Christian Babcock | Mortgage Master | Walpole, MA | $56 | 176 |
| 144 | Jamie Tyndall | Mortgage Master | Walpole, MA | $56 | 71 |
| 145 | Kurt Branstetter | W.J. Bradley Mortgage Capital | Carlsbad, CA | $55 | 132 |
| 146 | Richard Romano | Guaranteed Rate | Boca Raton , FL | $55 | 212 |
| 147 | Derek Bamonte | Guaranteed Rate | Denver, CO | $55 | 188 |
| 148 | Jonathan Jerotz | Guaranteed Rate | San Diego, CA | $55 | 134 |
| 149 | Matthew Reid | Mortgage Master | Walpole, MA | $55 | 148 |
| 150 | Austin Larr | Fairway Independent Mortgage | Indianapolis, IN | $54 | 344 |
| 151 | Andi Williams | Fort Knox Federal Credit Union | Radcliff, KY | $54 | 356 |
| 152 | Michael Murray | Guaranteed Rate | Barrington, IL | $54 | 199 |
| 153 | Randy Ernst | Guaranteed Rate | Schaumburg, IL | $54 | 194 |
| 154 | Renu Jutla | Guaranteed Rate | Chicago, IL | $54 | 208 |
| 155 | Carrie Bertsos | Guaranteed Rate | Chicago, IL | $53 | 190 |
| 156 | Christopher Bucci | Guaranteed Rate | LaJolla, CA | $53 | 67 |
| 157 | Cory O'Neil | Guaranteed Rate | San Diego, CA | $53 | 106 |
| 158 | Ian Mitchell | Guaranteed Rate | Los Angeles, CA | $53 | 71 |
| 159 | Jason Jastrzebski | Guaranteed Rate | Waterbury, CT | $53 | 135 |
| 160 | Rick Parrish | Guaranteed Rate | Chapel Hill, NC | $53 | 184 |
| 161 | Simon Theberge | Mortgage Master | Walpole, MA | $53 | 155 |
| 162 | Pam Miller | Fairway Independent Mortgage | Frisco, TX | $52 | 175 |
| 163 | David Lazowski | Fairway Independent Mortgage | Brookline, MA | $52 | 126 |
| 164 | David E. Chin | Home Rebate Inc. | San Diego, CA | $52 | 123 |
| 165 | Damon Johnston | Academy Mortgage | Lakewood, CO | $52 | 202 |
| 166 | Brian Kerby | Academy Mortgage | Lakewood, CO | $52 | 202 |
| 167 | Chris Devin | Guaranteed Rate | Boston, MA | $52 | 146 |
| 168 | Enzo Morales | Guaranteed Rate | San Diego, CA | $52 | 132 |
| 169 | Wendy Thompson | Patriot Bank | Collierville, TN | $52 | 271 |
| 170 | David Anthony | W.J. Bradley Mortgage Capital | Centennial, CO | $52 | 122 |
| 171 | Kevin Gillis | Mortgage Master | Walpole, MA | $52 | 140 |
| 172 | Sheira MacKenzie | Fairway Independent Mortgage | Newton, MA | $51 | 124 |
| 173 | Michael Hardy | Fairway Independent Mortgage | San Dimas, CA | $51 | 135 |
| 174 | Gina Spearman | Academy Mortgage | Atlanta, GA | $51 | 212 |
| 175 | Jon Lamkin | Guaranteed Rate | Parsippany, NJ | $51 | 129 |
| 176 | Joseph McBreen | Guaranteed Rate | Chicago, IL | $51 | 213 |
| 177 | Kevin Kuechler | Guaranteed Rate | Boston, MA | $51 | 132 |
| 178 | Paul Archibald | Guaranteed Rate | Boston, MA | $51 | 146 |
| 179 | Edward Quinby | W.J. Bradley Mortgage Capital | Centennial, CO | $51 | 116 |
| 180 | Trish Shaw | Elevations Credit Union | Longmont, CO | $50 | 242 |
| 181 | Michelle Marie Smith | Elevations Credit Union | Boulder, CO | $50 | 205 |
| 182 | Cindy Laffey | Inlanta Mortgage | Overland Park, KS | $50 | 205 |
| 183 | Marc Demetriou | Residential Home Funding | Bloomingdale, NJ | $50 | 117 |
| 184 | Bob Faust | Guaranteed Rate | Tuckerton, NJ | $50 | 159 |
| 185 | Bridget Thomsen | Mortgage Master | Walpole, MA | $50 | 131 |
| 186 | Kevin Bent | Academy Mortgage | Colorado Springs, CO | $49 | 215 |
| 187 | Erik Johansson | Guaranteed Rate | Schaumburg, IL | $49 | 170 |
| 188 | Jeffrey Slater | Guaranteed Rate | Palos Hills, IL | $49 | 198 |
| 189 | Michael Suffoletto | Guaranteed Rate | Wakefield, MA | $49 | 154 |
| 190 | John Gillis | Mortgage Master | Walpole, MA | $49 | 165 |
| 191 | John Hanifin | Mortgage Master | Walpole, MA | $49 | 128 |
| 192 | John Coneys | Guaranteed Rate | Plymouth Meeting, PA | $48 | 216 |
| 193 | Christopher Albanese | Mortgage Master | Walpole, MA | $48 | 133 |
| 194 | Diane Thom | Mortgage Master | Walpole, MA | $48 | 142 |
| 195 | Peter Costakos | Mortgage Master | Walpole, MA | $48 | 127 |
| 196 | Tom Shewalter | Mortgage Master | Walpole, MA | $48 | 131 |
| 197 | Ashley McKenzie | Fairway Independent Mortgage | Advance, NC | $47 | 340 |
| 198 | Gina Marill | Ent Federal Credit Union | Colorado Springs, CO | $47 | 263 |
| 199 | David Polarek | Guaranteed Rate | Dyer, IN | $47 | 242 |
| 200 | Greg Cutt | Guaranteed Rate | Park City, UT | $47 | 134 |
| 201 | Scott Fowler | Guaranteed Rate | Simpsonville, SC | $47 | 192 |
| 202 | Dan Toomey | Mortgage Master | Walpole, MA | $47 | 127 |
Click here read more about the fifth annual Top Originators Survey.