
The 2015 countdown of the National Mortgage News and Origination News Top Producers list begins by featuring the loan officers ranked 176 to 200.
Originators who submitted data for this survey represent the entire spectrum of lender shops, from banks and credit unions to mortgage bankers and mortgage brokerages, and their titles range from loan officer all the way to company president. Many of these originators have survived and thrived despite the wild changes in the lending environment over the past eight years, and if they want to continue to do so they will have to weather more upheaval in 2015.
The 2015 Top Producer rankings countdown will continue until the top 10 loan officers are revealed on April 27 and the entire list is published in a special section of the print edition of National Mortgage News.
Top Producers Ranked by 2014 Production Volume
| Rank | Name | Company | Location | Volume | #Loans |
|---|---|---|---|---|---|
| 176 | Shirley Stange | Ent Federal Credit Union | Colorado Springs, CO | $29,967,277 | 168 |
| 177 | Alisa Glutz | Cherry Creek Mortgage | Scottsdale, AZ | $29,889,900 | 154 |
| 178 | Stephen Moye | Crestline Funding | San Diego, CA | $29,750,000 | 85 |
| 179 | Mark Fisher | United Northern Mortgage Bankers | Bronx, NY | $28,542,000 | 82 |
| 180 | David Stallings | Homestar Financial | Douglasville, GA | $28,518,471 | 150 |
| 181 | Josh Callens | Ent Federal Credit Union | Colorado Springs, GA | $28,242,071 | 125 |
| 182 | Douglas Smith | Guaranteed Rate | Chicago, IL | $28,008,697 | 77 |
| 183 | David Polarek | Guaranteed Rate | Dyer, IN | $27,950,960 | 145 |
| 184 | Dana Meadows | Movement Mortgage | Cornelius, NC | $27,400,000 | 147 |
| 185 | Joseph Demarco | Guaranteed Rate | Franklin, MA | $26,654,754 | 94 |
| 186 | Dave Caldwelll | Guaranteed Rate | Chicago, IL | $26,209,652 | 87 |
| 187 | Danny Delgado | Guaranteed Rate | Naperville, IL | $26,000,000 | 110 |
| 188 | Nancy Alexander | Guaranteed Rate | Evergreen, CO | $24,000,000 | 72 |
| 189 | Jason Duffy | Guaranteed Rate | Dallas, TX | $23,538,050 | 85 |
| 190 | Ian Beamer | Guaranteed Rate | Chicago, IL | $23,328,152 | 91 |
| 191 | Tony Xie | Crossover Lending Group | Raleigh, NC | $23,300,560 | 112 |
| 192 | Chris Gonzalez | Envoy Mortgage | Baldwin, NY | $23,000,000 | 65 |
| 193 | Teri Treadway | Gateway Mortgage Group | Matagorda, TX | $22,035,052 | 142 |
| 194 | Robert Jayne | Vanguard Funding | Garden City, NY | $22,000,000 | 150 |
| 195 | Fabiana Menezes | Radius Financial Group | Norwell, MA | $20,014,259 | 78 |
| 196 | Christofer Wilhelm | Lincoln Mortgage | Marlton, NJ | $20,000,000 | 111 |
| 197 | Irina Hines | Union Mortgage Group | Newport News, VA | $20,000,000 | 110 |
| 198 | George Ockovic | United Northern Mortgage Bankers | Bronx, NY | $20,000,000 | 50 |
| 199 | Brandy Whitmire | HomeBridge Financial Services | Dallas, TX | $19,283,130 | 76 |
| 200 | Heather Nartker | WJ Bradley Mortgage Capital | San Diego, CA | $17,395,394 | 40 |




